# Static Functions

Namespaces that group related functions and constants.

This section contains **21 namespaces**.

| Page | Description |
| --- | --- |
| [`Global`](Global.md) | Globals |
| [`sm`](sm.md) | The <strong>sm</strong> namespace contain all API features related to Scrap Mechanic. |
| [`sm.color`](sm.color.md) | A <strong>color</strong> is represented using a red, green, blue and alpha component. Colors are prominently used for blocks and parts that are colored by the <em>Paint Tool</em>. |
| [`sm.container`](sm.container.md) | No description or API members are present in the published source. |
| [`sm.debugDraw`](sm.debugDraw.md) | The <strong>Debug Draw</strong> api can be used for drawing geometric primitives for debug purposes. |
| [`sm.debugGui`](sm.debugGui.md) | No description or API members are present in the published source. |
| [`sm.interactable`](sm.interactable.md) | No description or API members are present in the published source. |
| [`sm.json`](sm.json.md) | Parses and writes json files from and to lua values. |
| [`sm.log`](sm.log.md) | Used for logging information from scripts to the game log. |
| [`sm.noise`](sm.noise.md) | Contains methods related to random number and noise generation. |
| [`sm.quat`](sm.quat.md) | A <strong>quaternion</strong> is used to represent rotation as a <a target="_blank" href="https://en.wikipedia.org/wiki/Quaternion">generalization of complex numbers</a>. |
| [`sm.scriptableObject`](sm.scriptableObject.md) | ScriptableObject creation |
| [`sm.terrainData`](sm.terrainData.md) | The data manager helps storing script data, both locally and between server and client in multiplayer games. |
| [`sm.terrainGeneration`](sm.terrainGeneration.md) | Allows reading and writing in game storage from terrain generation scripts. |
| [`sm.terrainHarvestable`](sm.terrainHarvestable.md) | Functions and constants provided by `sm.terrainHarvestable`. |
| [`sm.terrainTile`](sm.terrainTile.md) | Reads .tile file data |
| [`sm.tunnelGenerator`](sm.tunnelGenerator.md) | Use to generate cell data for producing tunnels through voxels. |
| [`sm.util`](sm.util.md) | Offers various math-related functions. |
| [`sm.uuid`](sm.uuid.md) | A universally unique identifier (<strong>UUID</strong>) is a 128-bit number that can guarantee uniqueness across space and time. |
| [`sm.vec3`](sm.vec3.md) | A <strong>vector</strong> is used to represent position and direction in 3D space, using X, Y and Z coordinates. |
| [`sm.voxelTerrainCell`](sm.voxelTerrainCell.md) | Voxel grid |
